Filters
Home News Products Sizing

 

Contact Us

Enginaire Table of Contents Page

 Home 

Enginaire Products Page

Enginaire Sizing

Enginaire Aluminum Precleaners

Enginaire Composite Precleaners

Enginaire Filters

Integrated VLR

Elements

Dust Load Indicators

Rain Caps

Adapters

Cabaire

Small Engine Adapters

Verifiable Tests

  Extractaire

 

                                

Filters Galore

                                                                 

Enginaire the leader in air precleaners for over thirty years, now offers a complete line of air filters and accessories to create superior dirt protection for your product. We will help you create the most efficient and cost effective air filtration system that fits the parameters you require.

Contact us today so we can discuss how we can offer you “value added” for your customers.

 

SPECIFICATIONS:

         PLASTIC CANISTERS                     

 

                                   

      Initial Restriction    A B C D E
Model  Part   6" H2O 8" H2O 10" H20   OD Inlet          OD Outlet            
Number Number Type CFM M3m CFM M3m CFM M3m inch mm inch mm inch mm inch mm inch mm
2s-FW-E1 68110 1 75 2.1 90 2.5 105 3.0 2.00 51 1.75 45 4.8 122 6.14 156 8.98 228
2s-FW-E2 68111 1 65 1.8 75 2.1 85 2.4 2.00 51 1.75 45 4.80 122 6.14 156 8.98 228
2s-FW-E1-90 68103 2 63 1.7 73 2.0 82 2.3 2.00 51 1.75 45 4.80 122 6.14 156 10.43 265
2s-FW-E2-90 68107 2 53 1.5 63 1.8 71 2.0 2.00 51 1.75 45 4.80 122 6.14 156 10.43 265
2-FW-E1 68120 1 100 2.8 115 3.3 130 3.7 2.00 51 2.00 51 5.75 146 7.09 180 13.39 340
2-FW-E2 68130 1 90 2.5 105 3.0 115 3.3 2.00 51 2.00 51 5.75 146 7.09 180 13.39 340
2-FW-E1-90 68116 2 88 2.4 102 2.9 113 3.2 2.00 51 2.00 51 5.75 146 7.09 180 14.96 380
2-FW-E2-90 68127 2 77 2.2 92 2.6 103 2.9 2.00 51 2.00 51 5.75 146 7.09 180 14.96 380
2.5-FW-E1 68132 1 150 4.2 175 5.0 195 5.5 2.50 63.5 2.50 63.5 6.89 175 8.15 207 14.13 359
2.5-FW-E2 68133 1 145 4.1 165 4.7 185 5.2 2.50 63.5 2.50 63.5 6.89 175 8.15 207 14.13 359
2.5-FW-E1-90 68131 2 134 3.8 156 4.4 175 5.0 2.50 63.5 2.50 63.5 6.89 175 8.15 207 16.22 412
2.5-FW-E2-90 68134 2 127 3.6 148 4.2 168 4.7 2.50 63.5 2.50 63.5 6.89 175 8.15 207 16.22 412
3-FW-E1 68140 1 160 4.5 190 5.4 210 5.9 3.00 76 3.00 76 7.24 184 8.58 218 14.57 370
3-FW-E2 68150 1 150 4.2 170 4.8 190 5.4 3.00 76 3.00 76 7.24 184 8.58 218 14.57 370
3-FW-E1-90 68140-2 2 154 4.4 181 5.1 196 5.6 3.00 76 3.00 76 7.24 184 8.58 218 17.80 452
3-FW-E2-90 68150-2 2 138 4.0 162 4.6 182 5.2 3.00 76 3.00 76 7.24 184 8.58 218 17.80 452
3.75-FW-E1 68160 1 250 7.1 290 5.4 325 9.2 3.75 95 3.50 89 8.35 212 9.72 247 15.63 397
3.75-FW-E2 68170 1 225 6.4 260 7.4 280 7.9 3.75 95 3.50 89 8.35 212 9.72 247 15.63 397
3.75-FW-E1-90 68157 2 212 6.0 250 7.1 277 7.8 3.75 95 3.50 89 8.35 212 9.72 247 18.5 470
3.75-FW-E2-90 68167 2 188 5.3 220 6.2 250 7.1 3.75 95 3.50 89 8.35 212 9.72 247 18.5 470
4.5-FW-E1 68175 1 375 10.6 425 12.0 475 13.5 4.50 114 4.00 102 10.60 268 11.9 302 19.13 486
4.5-FW-E2 68175-1 1 325 9.2 375 10.6 425 12.0 4.50 114 4.00 102 10.60 268 11.9 302 19.13 486
6-FW-E1 68178 1 600 17.0 685 19.4 770 21.8 6.00 152 5.00 127 12.20 309 13.54 344 22.00 560
6-FW-E2 68179 1 500 14.2 565 16.0 630 17.8 6.00 152 5.00 127 12.20 309 13.54 344 22.00 560
7-FW-E1 68182 1 800 22.7 910 25.8 1060 30.0 7.00 178 6.00 152 15.50 394 16.80 427 21.50 545
7-FW-E2 68185 1 710 20.1 830 23.5 960 27.2 7.00 178 6.00 152 15.50 394 16.80 427 21.50 545

 

bulletHeavy Duty Plastic Construction!
bulletSpring Loaded Mounting Bracket
bulletOperator Friendly Heavy Duty Clamps
bulletUses Readily Available Replacement Elements
bulletVery Cost Effective

 

     

Large Capacity Metal Body Canisters   

Air Flows to 1100 CFM

Dual Mounting Clamps Adjustable For Best Fit

Large Diameter Knob For Easy Filter Change

Available with Single Element and/or Additional Safety Element

Super Strong Steel Construction To Withstand Rugged Use

                                            

    Initial Restriction    A B C D E F G
Model  Part 6" H2O 8" H2O 10" H20   OD Inlet    OD Outlet                    
Number Number CFM M3m CFM M3m CFM M3m inch mm inch mm inch mm inch mm inch mm inch mm inch mm
EN05-11687-E1 68601 91 2.5 105 2.9 119 3.3 2.0 51 2.00 51 5.25 133 10.63 270 14.76 375 1.38 35 6.89 175
EN05-11687-E2 68600 85 2.4 100 2.8 112 3.1 2.00 51 2.00 51 5.25 1.33 10.63 270 14.76 375 1.38 35 6.89 175
EN06-11571-E1 68610 140 3.9 165 4.6 190 5.3 3.00 76 3.00 76 6.50 165 15.75 400 19.88 505 1.97 50 13.50 343
EN06-11571-E2 68611 127 3.6 149 4.2 171 4.8 3.00 76 3.00 76 6.50 165 15.75 400 19.88 505 1.97 50 13.50 343
EN08-11306-E1 68615 220 6.2 259 7.3 298 8.4 3.75 95 3.50 89 8.00 203 15.87 403 20.35 516 2.44 62 13.39 340
EN08-11306-E2 68616 198 5.6 233 6.5 268 7.5 3.75 93 3.50 89 8.00 203 15.87 403 20.35 516 2.44 62 13.39 340
EN10-11116-E1 68416 276 7.8 325 9.2 374 10.5 4.00 102 4.00 102 10.25 260 16.54 420 20.55 321 2.87 73 10.91 277
EN10-11116-E2 68416-2 248 7.0 292 8.2 336 9.5 4.00 102 4.00 102 10.25 260 16.54 420 20.55 521 2.87 73 10.91 277
EN10-11312-E1 68415 345 9.7 406 11.4 467 13.2 4.50 114 5.00 127 10.25 260 19.00 482 22.90 582 2.90 74 13.40 340
EN10-11312-E2 68415-2 310 8.7 365 10.3 420 11.8 4.50 114 5.00 127 10.25 260 19.00 482 22.90 582 2.90 74 13.40 340
EN12-13630-E1 68414 525 14.8 610 17.2 660 18.6 5.00 127 5.00 127 11.81 300 20.40 518 24.50 622 3.80 97 15.90 404
EN12-13630-E2 68414-2 385 10.9 445 12.6 505 14.3 5.00 127 5.00 127 11.81 300 20.40 518 24.50 622 3.80 97 15.90 404
EN14-13361-E1 68410 720 20.3 830 23.5 950 26.9 6.00 152 6.00 152 14.00 356 22.60 574 27.40 696 4.30 109 16.90 429
EN14-13361-E2 68410.2 625 17.6 740 20.9 825 23.3 6.00 152 6.00 152 14.00 356 22.60 374 27.40 696 4.30 109 16.90 429
EN16-13711-E1 68412.3 910 25.7 1050 29.7 1200 33.9 7.00 178 7.00 178 16.00 406 20.90 530 25.10 638 5.30 135 15.70 399
EN16-13711-E2 68412 755 21.3 900 25.4 1000 28.3 7.00 178 7.00 178 16.00 406 20.90 530 25.10 638 5.30 135 15.70 399

 

Need elements?  Try here Elements

New Integrated VLR

Integrated

When do you change a filter?  Check out our Dust Load Indicators.

Dust Load Indicators

For information please contact us at:

cleanair@enginaire.com

 

 

 

Home ] Up ] News ] Sizing ]

Copyright © 2007 Enginaire Clean Air Systems