Integrated
Home News Products Sizing

 

Contact Us

Enginaire Table of Contents Page

 Home 

Enginaire Products Page

Enginaire Sizing

Enginaire Aluminum Precleaners

Enginaire Composite Precleaners

Enginaire Filters

Integrated VLR

Elements

Dust Load Indicators

Rain Caps

Adapters

Cabaire

Small Engine Adapters

Verifiable Tests

  Extractaire

 

Enginaire Integrated VLR (very low restriction) Filter Precleaner

Enginaire announces the introduction of its revolutionary new concept in air filtration.  The  Integrated VLR offers a four stage filtration system which is more efficient and less restrictive than traditional tangent entry canister alone.  The VLR incorporates Enginaire's well know dynamic precleaner with a static precleaner into a dual element filter canister.

Look at this graph and see how the use of a precleaner extends the life of your air filter.  Then look  farther and see how the new VLR increases it even more.

This test was done on an air flow bench in accordance with SAE J726 by introducing SAE course dust at the rate of 10 grams per 80 seconds to the inlets of the systems.  The flow rate was maintained at 50 CFM by adjusting flow after every 20 grams of dust was introduced.  The test was performed using a common paper element and run until each system reached a pressure drop of 20 inches of water.

 

DRAMATICALLY Increase Filter Life

 

The Integrated VLR  (Very Low Restriction) Filter/Precleaner combination is lower in restriction than traditional tangential filters alone.  This means the new VLR system provides the well proven benefits of Enginaire’s dynamic precleaner without any energy loss.  This means greater savings in filters, maintenance costs, and downtime, than ever before.  The new VLR will keep your engine performing in it’s designed power range for greater periods of time between service intervals.

Provably Superior air filtration is what Enginaire offers you.   Proven not only in the laboratory, but time and time again by real operators using their own equipment.  Enginaire clean air systems cost less to install and save you money by the service they give.  When most of the dirt is kept from ever entering the filter air stream, filters last longer, maintenance intervals are longer, machine downtime is reduced, so the equipment you purchase keeps working doing what you bought it for making you money.

 

Use this chart to determine which VLR fits your needs best:

 

                                          

 

 
        Initial Restriction               
Model  Part     6" H2O 8" H2O 10" H20   OD Inlet A B
Number Number Type Safety CFM M3m CFM M3m CFM M3m inch mm inch mm inch mm
1.75#4VLR-E1-ST 68193s 1 no 85 2.4 102 2.9 119 3.4 1.75 44 13.30 338 5.375 137
1.75#4VLR-E2-ST 68193s2 1 yes 66 1.8 78 2.2 88 2.5 1.75 44 13.30 338 5.375 137
1.75#4VLR-E1-90 68193 2 no 74 2.1 88 2.5 98 2.8 1.75 44 12.60 320 5.375 137
1.75#4VLR-E2-90 68193-2 2 yes 58 1.6 68 1.9 88 2.5 1.75 44 12.60 320 5.375 137
2#5VLR-E1-ST 68194 1 no 100 2.8 115 3.3 132 3.7 2.00 51 19.75 302 6.312 160
2#5VLR-E2-ST 68199s 1 yes 85 2.4 100 2.8 114 3.2 2.00 51 19.75 502 6.312 160
2#5VLR-E1-90 68190 2 no 82 2.3 95 2.7 105 3.0 2.00 51 18.50 470 6.312 160
2#5VLR-E2-90 68199 2 yes 75 2.1 88 2.5 97 2.7 2.00 51 18.50 470 6.312 160
2.5#7VLR-E1-ST 68197s 1 no 178 5.0 200 5.7 230 6.5 2.50 64 21.00 533 8.188 208
2.5#7VLR-E2-ST 68197s2 1 yes 162 4.6 188 5.3 212 6.0 2.50 64 21.00 533 8.188 208
2.5#7VLR-E1-90 68197 2 no 145 4.1 170 4.8 188 5.3 2.50 64 20.62 524 8.188 208
2.5#7VLR-E2-90 68197-2 2 yes 138 3.9 161 4.6 181 5.1 2.50 64 20.62 524 8.188 208
3#7VLR-E1-ST 68195s1 1 no 182 5.2 214 6.1 238 6.7 3.00 76 20.40 518 8.188 208
3#7VLR-E2-ST 68195s1 1 yes 166 4.7 194 5.5 222 6.3 3.00 76 20.40 518 8.188 208
3#7VLR-E1-90 68195-4 2 no 160 4.5 185 5.2 209 5.9 3.00 76 21.00 533 8.188 208
3#7VLR-E2-90 68195 2 yes 150 4.2 177 5.0 194 5.5 3.00 76 21.00 533 8.188 208
4#10VLR-E1-ST 68191 1 no 310 8.8 360 10.2 410 11.6 4.00 102 17.75 451 10.000 254
5#14VLR-E1-ST 68198-1 1 no 510 14.4 580 16.4 670 19.0 5.00 127 32.00 813 14.250 362
5#14VLR-E2-ST 68189-2 1 yes 475 13.5 550 15.6 625 17.7 5.00 127 32.00 813 14.250 362
6#14VLR-E1-ST 68198 1 no 520 14.7 650 18.4 730 20.7 6.00 152 32.00 813 14.250 362
6#14VLR-E2-ST 68196-3 1 yes 510 14.4 600 17.0 675 19.1 6.00 152 32.00 813 14.250 362

 

 

 

 

 

Home ] Up ] News ] Sizing ]

Copyright © 2007 Enginaire Clean Air Systems